🧪IBM Expert Labs Enhancements
What it is
Automates the lab-charge waiver process for IBM Expert Labs classes in CLASS: an Expert Labs identifier on the class, auto-set GTP flags, a send-with-preview waiver email to IBM, a date stamp when it's sent, an upload for IBM's reply, a zero reservation amount, and a report over all of it.
What's happening
Still in the development backlog, but all eight issues are already in the Development Queue and assigned to Pradeep, so the work is lined up ahead of the project's status. The planning item is to scope the automation with Alice before any of it starts.
Development issues
| APD-62 | Expert Labs identifier on the class, shown on the class entry (Training 2nd Line) | Development Queue | PHPradeep Hanumaiah | |
| APD-63 | Auto-set IBM GTP Services and GTP Student Type (IBMer) instead of manual entry | Development Queue | PHPradeep Hanumaiah | |
| APD-64 | Send Email button with preview in IRLP Fields: lab-charge waiver request to IBM | Development Queue | PHPradeep Hanumaiah | |
| APD-65 | Prompt when waiver email not sent, or auto-send once IRLP fields are complete | Development Queue | PHPradeep Hanumaiah | |
| APD-66 | Date-stamp the waiver email send on the class | Development Queue | PHPradeep Hanumaiah | |
| APD-67 | Force IRLP Reservation Total Amount to 0 for Expert Labs classes | Development Queue | PHPradeep Hanumaiah | |
| APD-68 | Upload link in IRLP Fields for IBM's waiver reply | Development Queue | PHPradeep Hanumaiah | |
| APD-69 | Expert Labs classes report: reservation, amount, email sent, reply uploaded | Development Queue | PHPradeep Hanumaiah |
Planning items
| PLN-24 | Scope Expert Labs automation with Alice: identifier, auto-set flags, email trigger, report | Planning Todo | PHPradeep Hanumaiah |